FRUITFUL®
Special Bio fertilizer for Fattening, Ripening

GENERAL INFORMATION
FRUITFUL® is bio stimulant product developed for FRUIT quality and especially effect on FATTENING and RIPENING. It made from essential macro nutrients include organic PHOSPHOROUS and POTASSIUM and micro nutrients totally chelated as EDTA and directly involved on fruit setting till maturity. It also enriched by special amino acids, obtained by enzymatic hydrolysis of vegetal proteins. Identified amino acids directly effects on process of fruit developments. As a result of usage all processes of growth and fruit development are well accelerate. FRUITFUL® rapidly absorbs and immediately metabolized by the plant. As a consequence, the results of application can be seen in the short-term. It serves as an activator in the processes of cellular respiration and permits the active formation of many enzymes. It regulates the transport of products derived from the photosynthesis through the phloem and distribution to the different organs of the plants. The results of its application are more evident in moments of higher stress and vegetative development.
FRUITFUL® favors other several processes like flowering, unique fruit shape and boosting its organoleptic characteristics.
COMPUNDS | (W/W) | (W/V) |
---|---|---|
Total Organic NITROGEN (N) | 04.14% | 6.00 % |
WATER SOLUBLE PHOSPHOROUS (P2O5) | 03.45% | 5.00% |
WATER SOLUBLE POTASSIUM (K2O) | 17.24% | 25.00% |
IRON CHELATED (Fe-EDTA) | 0.48% | 0.70% |
ZINC CHELATED (Zn-EDTA) | 0.04% | 0.06% |
MANGNESE CHELATED (Mn-EDTA) | 0.20% | 0.30% |
COPPER CHELATED (Cu-EDTA) | 0.02% | 0.03% |
WATER SOLUBLE BORON (B) | 0.04% | 0.06% |
WATER SOLUBLE MOLYBDENUM (Mo) | 0.02% | 0.03% |
Free-L AMINO ACIDS | 2.76% | 4.00% |
Biostimulat Agent | 2.76% | 4.00% |
CROPS | FOLIAR | SOIL | APPLICATION TIME |
---|---|---|---|
Citrus, Fruit Trees and Olive | 300- 500 CC/Hl | 5-7 L/Ha | Before flowering, setting, fattening and ripening |
Vegetables | 350-500 CC/Hl | 5-7 L/Ha | From flowering and after each harvesting |
Strawberry | 300-400 CC/Hl | 3-5 L/Ha | From green berries up to the end of the crop growth cycle. |
Tropical Fruits | 400-600 CC/Hl | 8-10 L/Ha | Before flowering, setting, fattening and ripening |
Grapevine | 300-400 CC/Hl | 6-8 L/Ha | Leaf buds opening, setting and fruit ripening. |
Melon, water-melon | 200-400 CC/Hl | 5-8 L/Ha | From flowering. Minimum 4 applications in growth cycle |
Hydroculture | 500-1000 CC/1000 m2 in stock solution, Repeat after each harvest. |
PRPERTIES | |
---|---|
TOXICITY | Non-applicable |
PHYSICAL STATE | Suspension |
COLOUR | Green |
DENSITY | 1.45 |
ODOR | characteristic |
pH 1% | 8 |
FLAMMABILITY | Non-flammable |
FRUITFUL® can be mixed with plant protection products and majority of fertilizers except products containing Calcium and Magnesium.
It is better to make jar a test before application in large area.
FRUITFUL® is stable for at least three years since manufacturing date.
Be kept at 5-35°C
Keep away from children.
Do not expose to direct sunlight.
Avoid contact with human and animal food stuff.
Close the bottle after use.